Compare | Acer Iconia Tab A200-10G32U 32GB 10.1" | VS | Apple iPad 1st Generation Wi-Fi 64GB | |
General | |||||
---|---|---|---|---|---|
Manufacturer | Acer | vs | Apple | ||
Operating System Platform | Android | vs | Ios | ||
operating system version | Android 4.0 Ice Cream Sandwich | vs | Ipad Os |
Processor | |||||
---|---|---|---|---|---|
Processor Manufacturer | Nvidia | vs | Apple | ||
Processor Type | Tegra 2 (dual Core) | vs | A4 | ||
Processor Model Number | T250 | vs | |||
processor speed |
1 GHz |
vs | 1 GHz |
||
Number of Processor Cores | 2 | vs |
Memory | |||||
---|---|---|---|---|---|
RAM (installed) |
1 GB |
vs |
Storage | |||||
---|---|---|---|---|---|
Storage Capacity |
32 GB |
vs | 64 GB |
Display | |||||
---|---|---|---|---|---|
Display Size |
10.1 in. |
vs | 9.7 in. |
||
touch-screen | vs | Yes | |||
Display Resolution | 1280 X 800 | vs | 1024 X 768 | ||
Screen Mode | vs | Xga | |||
Display Technology | vs | Lcd, Tft |
Ports/Connectivity | |||||
---|---|---|---|---|---|
Connectivity | vs | Bluetooth, Wi-fi | |||
Bluetooth Version | vs | 2 | |||
WIFI Protocol | vs | Wi-fi Ieee 802.11b/g/n |
Camera | |||||
---|---|---|---|---|---|
Front Camera | Yes | vs | |||
Front Camera Resolution |
2 MP |
vs |
Battery | |||||
---|---|---|---|---|---|
Battery Energy |
24.1 WH |
vs | 25 WH |
||
Battery Life |
8 hour(s) |
vs | 10 hour(s) |
||
Battery Technology | Lithium Polymer | vs |
Additional Information | |||||
---|---|---|---|---|---|
Weight |
1.54 lb(s) |
vs | 1.5 lb(s) |
||
Width |
10.2 in |
vs | 9.56 in |
||
Height |
6.9 in |
vs | 7.47 in |
||
Depth |
1 in |
vs | 1 in |
cancel