Compare with other Tablets
Compare
Compare
Motion Computing 12.1" Wi-Fi - 3G i7 | VS | All other Tablets |
Processor | |||||
---|---|---|---|---|---|
Processor Manufacturer | Intel | vs | 14.4% Tablets have Intel |
||
Processor Type | Core I7 | ||||
Processor Model Number | I7-680um | ||||
processor speed |
1.46 GHz (0.35 GHz higher than average)
|
vs |
1.11 GHz
|
Memory | |||||
---|---|---|---|---|---|
RAM Technology | DDR3 SDRAM | vs | 30.6% Tablets have DDR3 SDRAM |
Storage | |||||
---|---|---|---|---|---|
Storage Capacity |
128 GB (92.72 GB higher than average)
|
vs |
35.28 GB
|
||
Number of Total Memory Card | 2 |
Display | |||||
---|---|---|---|---|---|
Display Size |
12.1 in. (3.25 in. higher than average)
|
vs |
8.85 in.
|
||
touch-screen | Yes | ||||
Screen Mode | WXGA | ||||
Display Technology | LCD, TFT | vs | 34.3% Tablets have LCD TFT |
Ports/Connectivity | |||||
---|---|---|---|---|---|
Total Number of USB Ports | 2 | ||||
Number of USB 2.0 Ports | 2 | ||||
Wi-Fi Manufacturer | Intel | ||||
Wi-Fi Model | Centrino Ultimate-n 6300 | ||||
Connectivity | Bluetooth, Wi-fi | vs | 55.6% Tablets have Bluetooth Wi-Fi |
||
Bluetooth Version | 2 | ||||
Cellular Network Technology | 3 g | ||||
Network (RJ-45) | Yes | ||||
Audio Line In | Yes | ||||
Audio Line Out | Yes |
Camera | |||||
---|---|---|---|---|---|
Front Camera | Yes | vs | 100% Tablets have Front Camera |
||
Front Camera Resolution |
3 MP (1.62 MP higher than average)
|
vs |
1.38 MP
|